WEDNESDAY
| Time | Event name | Links | ||
|---|---|---|---|---|
|
|
15:00 | İstanbulspor - Trabzonspor | link 1 | |
|
|
15:00 | AEK Athens - OFI | link 1 | |
|
|
16:30 | Olympiakos Piraeus - PAOK | link 1 | |
|
|
17:00 | Senegal - Egypt | link 1 link 2 | |
|
|
17:30 | Wolfsburg - St. Pauli | link 1 link 2 | |
|
|
17:30 | Napoli - Parma | link 1 link 2 link 3 | |
|
|
17:30 | Beyoğlu Yeni Çarşı - Fenerbahçe | link 1 | |
|
|
17:30 | Al-Ahli - Al Taawon | link 1 | |
|
|
17:45 | Den Bosch - PSV | link 1 | |
|
|
18:00 | Olympique Marseille - Saint-Étienne | link 1 | |
|
|
18:45 | Fafe - Sporting Braga | link 1 | |
|
|
19:30 | Köln - Bayern München | link 1 link 2 link 3 | |
|
|
19:30 | RB Leipzig - Freiburg | link 1 link 2 | |
|
|
19:30 | Hoffenheim - Borussia M'gladbach | link 1 | |
|
|
19:45 | Internazionale - Lecce | link 1 link 2 | |
|
|
19:45 | Falkirk - Celtic | link 1 | |
|
|
20:00 | Chelsea - Arsenal | link 1 link 2 link 3 | |
|
|
20:00 | Albacete - Real Madrid | link 1 link 2 | |
|
|
20:00 | AZ - Ajax | link 1 link 2 | |
|
|
20:00 | Nigeria - Morocco | link 1 link 2 | |
|
|
20:00 | Paris FC - Nantes | link 1 | |
|
|
20:45 | Porto - Benfica | link 1 | |
|
|
22:00 | Fluminense - Madureira | link 1 | |
|
|
22:00 | Novo Hamburgo - Juventude | link 1 | |
|
|
22:30 | Palmeiras - Santos | link 1 | |
|
|
22:30 | North Esporte Clube - Atlético Mineiro | link 1 | |
|
|
00:00 | San Lorenzo - Cúcuta Deportivo | link 1 | |
|
|
00:30 | Tennis: ATP World Tour 250: Auckland | link 1 | |
|
|
00:30 | Bangu - Flamengo | link 1 | |
|
|
01:05 | América - Atlético San Luis | link 1 | |
|
|
02:30 | NBA: Denver Nuggets - Dallas Mavericks | link 1 | |
|
|
03:10 | Toluca - Santos Laguna | link 1 |
THURSDAY
| Time | Event name | Links | ||
|---|---|---|---|---|
|
|
00:00 | Tennis: ATP World Tour 250: Auckland | link 1 | |
|
|
07:30 | Golf: DP World Tour - Dubai Invitational D1 | link 1 | |
|
|
10:00 | BB Erzurumspor - Rizespor | link 1 | |
|
|
12:30 | Eyüpspor - Iğdır FK | link 1 | |
|
|
14:00 | Salzburg - Crvena Zvezda | link 1 | |
|
|
15:00 | Bodrumspor - Konyaspor | link 1 | |
|
|
17:30 | Beşiktaş - Keçiörengücü | link 1 | |
|
|
17:30 | Verona - Bologna | link 1 link 2 link 3 | |
|
|
19:30 | Augsburg - Union Berlin | link 1 link 2 | |
|
|
19:30 | Anderlecht - Gent | link 1 | |
|
|
19:45 | Como - Milan | link 1 link 2 link 3 | |
|
|
20:00 | Racing Santander - Barcelona | link 1 link 2 link 3 link 4 | |
|
|
20:00 | Burgos - Valencia | link 1 link 2 | |
|
|
20:00 | Sampaio Corrêa RJ - Nova Iguaçu | link 1 | |
|
|
20:15 | Vizela - Paços de Ferreira | link 1 | |
|
|
22:00 | Portuguesa RJ - Botafogo https://sportsonline.cv/channels/bra/br4.ph | link 1 | |
|
|
22:00 | Monsoon - Internacional | link 1 | |
|
|
22:30 | RB Bragantino - Corinthians | link 1 | |
|
|
00:30 | Vasco da Gama - Maricá | link 1 | |
|
|
00:45 | São Paulo - São Bernardo | link 1 | |
|
|
03:30 | NBA: Charlotte Hornets - Los Angeles Lakers | link 1 |